Staza Snage

Zamah - Muška kategorija

Total: 11 Finished: 11 Fastest: 45:00 Average: 05:45:00 Distance: 8 km
Place BIB Name Course Gender Status Time Behind Pace Certificate
🥇1 101 Zamah M Finished 0:45:00 +00:00 05:37/km
🥈2 102 Zamah M Finished 1:45:00 +01:00:00 13:07/km
🥉3 103 Zamah M Finished 2:45:00 +02:00:00 20:37/km
4 104 Zamah M Finished 3:45:00 +03:00:00 28:07/km
5 105 Zamah M Finished 4:45:00 +04:00:00 35:37/km
6 106 Zamah M Finished 5:45:00 +05:00:00 43:07/km
7 107 Zamah M Finished 6:45:00 +06:00:00 50:37/km
8 108 Zamah M Finished 7:45:00 +07:00:00 58:07/km
9 109 Zamah M Finished 8:45:00 +08:00:00 01:05:37/km
10 110 Zamah M Finished 9:45:00 +09:00:00 01:13:07/km
11 111 Zamah M Finished 10:45:00 +10:00:00 01:20:37/km

Zamah - Ženska kategorija

Total: 11 Finished: 11 Fastest: 45:00 Average: 05:45:00 Distance: 8 km
Place BIB Name Course Gender Status Time Behind Pace Certificate
🥇1 101 Zamah F Finished 0:45:00 +00:00 05:37/km
🥈2 102 Zamah F Finished 1:45:00 +01:00:00 13:07/km
🥉3 103 Zamah F Finished 2:45:00 +02:00:00 20:37/km
4 104 Zamah F Finished 3:45:00 +03:00:00 28:07/km
5 105 Zamah F Finished 4:45:00 +04:00:00 35:37/km
6 106 Zamah F Finished 5:45:00 +05:00:00 43:07/km
7 107 Zamah F Finished 6:45:00 +06:00:00 50:37/km
8 108 Zamah F Finished 7:45:00 +07:00:00 58:07/km
9 109 Zamah F Finished 8:45:00 +08:00:00 01:05:37/km
10 110 Zamah F Finished 9:45:00 +09:00:00 01:13:07/km
11 111 Zamah F Finished 10:45:00 +10:00:00 01:20:37/km

Prkos - Muška kategorija

Total: 11 Finished: 11 Fastest: 45:00 Average: 05:45:00 Distance: 17.5 km
Place BIB Name Course Gender Status Time Behind Pace Certificate
🥇1 101 Prkos M Finished 0:45:00 +00:00 02:34/km
🥈2 102 Prkos M Finished 1:45:00 +01:00:00 06:00/km
🥉3 103 Prkos M Finished 2:45:00 +02:00:00 09:25/km
4 104 Prkos M Finished 3:45:00 +03:00:00 12:51/km
5 105 Prkos M Finished 4:45:00 +04:00:00 16:17/km
6 106 Prkos M Finished 5:45:00 +05:00:00 19:42/km
7 107 Prkos M Finished 6:45:00 +06:00:00 23:08/km
8 108 Prkos M Finished 7:45:00 +07:00:00 26:34/km
9 109 Prkos M Finished 8:45:00 +08:00:00 30:00/km
10 110 Prkos M Finished 9:45:00 +09:00:00 33:25/km
11 111 Prkos M Finished 10:45:00 +10:00:00 36:51/km

Prkos - Ženska kategorija

Total: 11 Finished: 11 Fastest: 45:00 Average: 05:45:00 Distance: 17.5 km
Place BIB Name Course Gender Status Time Behind Pace Certificate
🥇1 101 Prkos F Finished 0:45:00 +00:00 02:34/km
🥈2 102 Prkos F Finished 1:45:00 +01:00:00 06:00/km
🥉3 103 Prkos F Finished 2:45:00 +02:00:00 09:25/km
4 104 Prkos F Finished 3:45:00 +03:00:00 12:51/km
5 105 Prkos F Finished 4:45:00 +04:00:00 16:17/km
6 106 Prkos F Finished 5:45:00 +05:00:00 19:42/km
7 107 Prkos F Finished 6:45:00 +06:00:00 23:08/km
8 108 Prkos F Finished 7:45:00 +07:00:00 26:34/km
9 109 Prkos F Finished 8:45:00 +08:00:00 30:00/km
10 110 Prkos F Finished 9:45:00 +09:00:00 33:25/km
11 111 Prkos F Finished 10:45:00 +10:00:00 36:51/km